Makonda Upper Chain Wind Up Control Yacht Kusambira Mothamanga Mpikisano Wothamanga Sitimayo Boti Bath Chidole Chokwera Boti Chidole Cha Ana
Kufotokozera Zamalonda
dzina | Zigawo za jakisoni wapulasitiki wolondola kwambiri | |||
mtundu | woyera, wakuda, wobiriwira, chilengedwe, blue, yellow, etc | |||
zakuthupi | ABS,PMMA,PC,PP,PEEK,PU,PA,PA+GF,POM,PE,UPE,PTFE,etc | |||
fupa la nkhungu | single cavity & multi cavity | |||
wothamanga dongosolo | wothamanga wotentha komanso wothamanga wozizira | |||
zida | CNC, EDM, kudula makina, makina apulasitiki etc | |||
nkhungu zakuthupi | P20/ 718H/ S136H/ S136 yolimba/ NAK80 | |||
makina ojambulira | 88T, 90T, 120T, 168T, 200T, 380T, 420T, 1200T | |||
moyo wa nkhungu | 500000-5000000 kuwombera malinga ndi zofuna za makasitomala | |||
kukula | 5-1000mm, kapena makonda | |||
kulolerana | ± 0.01mm | |||
mawonekedwe | malinga ndi zojambula zanu kapena chitsanzo | |||
certification | ISO 9001 ndikulongosola lipoti lonse la mayeso a akatswiri | |||
chitsanzo chaulere | kupezeka | |||
mwayi | kugula imodzi | |||
Malo ogwiritsira ntchito | Magawo osiyanasiyana opangidwa ndi pulasitiki opangidwa ndi mafakitale ndi magalimoto osiyanasiyana | |||
nthawi yotsogolera | 15-30 masiku nkhungu, mankhwala pulasitiki malinga ndi kuchuluka |
Lembani uthenga wanu apa ndikutumiza kwa ife